2016 Auckland Paintball Cup
The 2016 Auckland Paintball Cup was a paintball tournament held on 16–17 April 2016 at Asylum Paintball in Auckland, New Zealand.[1] Disposal Unit won the Division 2 X-Ball competition, defeating Expendables 4–2 in the final.[2][3]
Format
[edit]The event advertised Division 2 RaceTo-4 with 10-minute games.[1] The competition included preliminary matches, semifinals and finals.[3]
Results
[edit]Division 2 X-Ball
[edit]PBLeagues records the following final placings and ranking points.[2]
| Position | Team | Ranking points |
|---|---|---|
| 1 | Disposal Unit | 100 |
| 2 | Expendables | 87.14 |
| 3 | ADHD | 74.29 |
| 4 | BC Rift | 61.43 |
| 5 | CamoMeat | 48.57 |
| 6 | BOP Requiem | 35.71 |
| 7 | Phoenix Tahiti | 22.86 |
| 8 | low jinx | 10 |
Preliminary matches
[edit]Each team played six preliminary matches. Disposal Unit and Expendables each won all six.[3]
The following match scores are reproduced as recorded by PBLeagues, including scores above four. They are separate from the ranking points above.[3]
16 April
[edit]| Team | Score | Opponent |
|---|---|---|
| CamoMeat | 1–2 | BC Rift |
| BOP Requiem | 0–4 | Expendables |
| Disposal Unit | 5–4 | ADHD |
| Phoenix Tahiti | 3–2 | low jinx |
| CamoMeat | 3–2 | BOP Requiem |
| BC Rift | 1–5 | Expendables |
| ADHD | 4–0 | low jinx |
| Disposal Unit | 4–0 | Phoenix Tahiti |
| BC Rift | 4–2 | BOP Requiem |
| CamoMeat | 2–5 | Expendables |
| Disposal Unit | 4–0 | low jinx |
| ADHD | 4–2 | Phoenix Tahiti |
| BOP Requiem | 4–2 | low jinx |
| BC Rift | 1–3 | Disposal Unit |
| CamoMeat | 5–4 | ADHD |
| Expendables | 5–1 | Phoenix Tahiti |
17 April
[edit]| Team | Score | Opponent |
|---|---|---|
| BOP Requiem | 3–4 | Disposal Unit |
| BC Rift | 4–0 | low jinx |
| CamoMeat | 3–2 | Phoenix Tahiti |
| Expendables | 4–3 | ADHD |
| BOP Requiem | 4–2 | Phoenix Tahiti |
| CamoMeat | 2–3 | Disposal Unit |
| Expendables | 4–0 | low jinx |
| BC Rift | 0–4 | ADHD |
Playoffs
[edit]The playoff matches were played on 17 April. Expendables and Disposal Unit won their semifinals, while ADHD defeated BC Rift to finish third.[2][3]
| Stage | Winning team | Score | Losing team |
|---|---|---|---|
| Semifinal | Expendables | 5–1 | BC Rift |
| Semifinal | Disposal Unit | 3–2 | ADHD |
| Third-place match | ADHD | 4–2 | BC Rift |
| Final | Disposal Unit | 4–2 | Expendables |
Source: PBLeagues match schedule and scores.[3]