2015 Auckland Paintball Cup
Appearance
The 2015 Auckland Paintball Cup was a paintball tournament held on 7–8 March 2015 at Asylum Paintball in Auckland, New Zealand.[1] Hard2Overcome won the Open X-Ball competition, defeating Clown Monkeys 4–0 in the final.[2][3]
Format
[edit]The event advertised an Open RaceTo-X division with 10-minute games.[1]
Results
[edit]Open X-Ball
[edit]PBLeagues records the following final placings and ranking points.[2]
| Position | Team | Ranking points |
|---|---|---|
| 1 | Hard2Overcome | 100 |
| 2 | Clown Monkeys | 85 |
| 3 | Expendables | 70 |
| 4 | Auckland Faction | 55 |
| 5 | Shattered | 40 |
| 6 | ADHD | 25 |
| 7 | Hijinx | 10 |
Preliminary matches
[edit]PBLeagues records the following matches under its preliminary stage. Times are those listed in the schedule; scores are separate from the ranking points above.[3]
7 March
[edit]| Scheduled time | Team | Score | Opponent |
|---|---|---|---|
| 09:00 | Shattered | 4–0 | Expendables |
| 09:30 | Hard2Overcome | 4–2 | Clown Monkeys |
| 10:00 | Auckland Faction | 4–0 | Hijinx |
| 10:30 | Shattered | 4–0 | ADHD |
| 11:00 | Clown Monkeys | 2–2 | Expendables |
| 11:30 | Hard2Overcome | 2–3 | Auckland Faction |
| 12:00 | Hijinx | 1–3 | ADHD |
| 12:30 | Clown Monkeys | 4–1 | Shattered |
| 13:00 | Hard2Overcome | 2–2 | Expendables |
| 13:30 | Auckland Faction | 4–2 | ADHD |
| 14:00 | Shattered | 0–4 | Hijinx |
| 14:30 | Auckland Faction | 2–2 | Expendables |
| 15:00 | Hard2Overcome | 3–0 | ADHD |
| 15:30 | Clown Monkeys | 4–0 | Hijinx |
| 16:00 | Auckland Faction | 4–0 | Shattered |
| 16:30 | Hard2Overcome | 2–0 | Hijinx |
| 17:00 | Expendables | 3–1 | ADHD |
8 March
[edit]| Scheduled time | Team | Score | Opponent |
|---|---|---|---|
| 09:00 | Clown Monkeys | 4–1 | Auckland Faction |
| 09:30 | Hard2Overcome | 4–0 | Shattered |
| 10:00 | Hijinx | 1–4 | Expendables |
| 10:30 | Clown Monkeys | 4–1 | ADHD |
| 11:00 | Hard2Overcome | 4–0 | Shattered |
| 11:30 | Hijinx | 1–3 | Expendables |
| 12:00 | Clown Monkeys | 4–1 | Auckland Faction |
| 13:00 | Shattered | 4–0 | ADHD |
| 13:30 | Hard2Overcome | 3–0 | Hijinx |
| 14:00 | Clown Monkeys | 2–1 | Expendables |
| 14:30 | Auckland Faction | 4–2 | ADHD |
Finals
[edit]The deciding matches were played on 8 March. Expendables defeated Auckland Faction 4–1 to finish third, before Hard2Overcome defeated Clown Monkeys 4–0 in the championship final.[2][3]
| Match | Winning team | Score | Losing team |
|---|---|---|---|
| Third-place match | Expendables | 4–1 | Auckland Faction |
| Championship final | Hard2Overcome | 4–0 | Clown Monkeys |