2010 Paintball World Cup Asia
The 2010 Paintball World Cup Asia was an international paintball tournament held at Padang Merbok, Kuala Lumpur, Malaysia. Its programme ran from 25–28 November 2010, with competition scheduled for 26–28 November. It was the third and final round of the 2010 Paintball Asia League Series (PALS).[1]
Datis of Iran won Division 1, Xplicit of South Africa won Division 2, and Malaysian teams Hammer Zero and Kejahatan won Divisions 3 and 4 respectively.[2]
Organisation
[edit]The organiser's information pack named PALS Event Sdn Bhd and Xtion Paintball Sports Club as organisers, with Kuala Lumpur City Hall (DBKL) as co-organiser.[1]
Competition format
[edit]The information pack specified five players on the field per match, with the following divisional formats.[1]
| Division | Category | Published format |
|---|---|---|
| Division 1 | Pro-Am | P7 Race-to-4 |
| Division 2 | Amateur | P7 Race-to-2 |
| Division 3 | Novice | P7 Race-to-1 |
| Division 4 | Rookie | P7 Race-to-1; house or mechanical markers |
Results
[edit]The published PALS ranking sheets contain separate columns for the Thailand, Philippines and World Cup Asia rounds. The following tables reproduce the World Cup Asia event placings and ranking points, rather than the overall season standings. Ranking points are distinct from individual match scores.[2]
Division 1
[edit]| Position | Team | Ranking points |
|---|---|---|
| 1 | Datis | 193 |
| 2 | Bad Elements | 180 |
| 3 | STK | 168 |
| 4 | MacDev Ronin | 155 |
| 5 | Reaper | 143 |
| 6 | SWAT | 130 |
| 7 | Xtioneer Xfox | 118 |
| 8 | Infernal | 105 |
| 9 | Menace | 93 |
| 10 | KU | 80 |
| 11 | Demonz Red | 68 |
| 12 | Perth City Trauma | 55 |
| 13 | Dirty Annihilation | 43 |
| 14 | London Shock 2 | 30 |
| 15 | Tsunami | 18 |
| 16 | Boonie Dogs | 5 |
Division 2
[edit]| Position | Team | Ranking points |
|---|---|---|
| 1 | Xplicit | 198 |
| 2 | Tubchang | 190 |
| 3 | Alien 11 | 183 |
| 4 | West Coast Triads | 175 |
| 5 | Republik CMX | 168 |
| 6 | Vendetta | 161 |
| 7 | D'Mercy Xtioneer | 153 |
| 8 | SWAT Kidz | 146 |
| 9 | Massacre | 138 |
| 10 | Splatmasters Gold | 131 |
| 11 | Outkasts | 124 |
| 12 | Highway Star | 116 |
| 13 | SSC Killerz | 109 |
| 14 | Xtioneer 2 | 101 |
| 15 | Sarawak Waxers | 94 |
| 16 | Hoodlums | 86 |
| 17 | Nitamago | 79 |
| 18 | Hustle | 72 |
| 19 | Eastsiderzz | 64 |
| 20 | Simpsons | 57 |
| 21 | Red Sevens | 49 |
| 22 | Urban X | 42 |
| 23 | PPS Syndrome | 35 |
| 24 | Hittballerz | 27 |
| 25 | Volcano | 20 |
| 26 | Assassin | 12 |
| 27 | Raz Legion | 5 |
Division 3
[edit]| Position | Team | Ranking points |
|---|---|---|
| 1 | Hammer Zero | 199 |
| 2 | Joubin | 193 |
| 3 | Demonz Lucifer X | 186 |
| 4 | Votolocos | 180 |
| 5 | FTM Skeletoonz | 174 |
| 6 | Zoo | 168 |
| 7 | Grammaton Clerics | 161 |
| 8 | Contract Killers | 155 |
| 9 | Shockwave | 149 |
| 10 | Lakehill Arowana | 143 |
| 11 | Ultimate Speed | 136 |
| 12 | Rogue Assassins | 130 |
| 13 | Hotshot | 124 |
| 14 | Splatmasters | 118 |
| 15 | Scarecrow | 111 |
| 16 | CMX Demonic | 105 |
| 17 | Ghost Destructo | 99 |
| 18 | Dark Knights | 93 |
| 19 | PPS Phantom | 86 |
| 20 | LA GHRT | 80 |
| 21 | GHRT Labuan | 74 |
| 22 | Red Sevens 2 | 68 |
| 23 | Crazy Hunters | 61 |
| 24 | Unknown X | 55 |
| 25 | Tension | 49 |
| 26 | Naughty 6 | 43 |
| 27 | NPL All Star India | 36 |
| 28 | CMX Buccaneers | 30 |
| 29 | Sumatran Knights | 24 |
| 30 | Sumatran Warriors | 18 |
| 31 | All Star Anti Hero | 11 |
| 32 | Soheil | 5 |
Division 4
[edit]| Position | Team | Ranking points |
|---|---|---|
| 1 | Kejahatan | 198 |
| 2 | Pro Lintas Legion X | 192 |
| 3 | Rock N Rolla | 185 |
| 4 | Rampage Onslaught | 178 |
| 5 | Seekers Inc | 172 |
| 6 | Rag Dolls | 165 |
| 7 | KSK Flash | 158 |
| 8 | Jogja United | 152 |
| 9 | Armada Shooters | 145 |
| 10 | Ghost Cobra | 138 |
| 11 | Deep Orbit | 132 |
| 12 | Ballistics | 125 |
| 13 | CMX Badai | 118 |
| 14 | Pro Lintas Bandits X | 112 |
| 15 | Bukit Tempur Tigers | 105 |
| 16 | KSN Paintballers | 98 |
| 17 | Chennai Paint Mechanix | 92 |
| 18 | Galaticos | 85 |
| 19 | Lost Boyz | 78 |
| 20 | Legio X | 72 |
| 21 | Sumatran Centurions | 65 |
| 22 | All Star 1 | 58 |
| 23 | All Star 2 | 52 |
| 24 | NPL Fury | 45 |
| 25 | All Star 3 | 38 |
| 26 | The Outlaws | 32 |
| 27 | Vindicated | 25 |
| 28 | Natural Born Killers | 18 |
| 29 | YSB Sharp Shooters | 12 |
| 30 | Malay Mail Marauders | 5 |
PALS championship and awards
[edit]The season ranking sheets identified the following overall divisional champions, separately from the World Cup Asia winners.[2]
| Division | PALS season champion | Season points |
|---|---|---|
| Division 1 | Datis | 449 |
| Division 2 | Alien 11 | 361 |
| Division 3 | Splatmasters | 351 |
| Division 4 | Kejahatan | 198 |
The contemporary results report identified Datis, Bad Elements, STK and MacDev Ronin as recipients of Best From Nation awards for Iran, France, Australia and Malaysia respectively.[2]
See also
[edit]- Paintball World Cup Asia
- 2009 Paintball World Cup Asia
- 2011 Paintball World Cup Asia
- 2010 Paintball Asia League Series
- Paintball in Malaysia
References
[edit]- World Cup Asia 2010 — Information Pack for Players, PALS Event Sdn Bhd and Xtion Paintball Sports Club, 2010, pp. 3, 6–7 and 10. Organiser's document identifying the venue, dates, formats and programme.
- World Cup Asia 2010 — Results, Caranthir, Villain Paintball, 29 November 2010. Divisional results, national awards and reproduced PALS 2010 ranking sheets for Divisions 1–4, including separate World Cup Asia event columns.