New pages
Appearance
28 October 2026
- 08:4008:40, 28 October 2026 Phantom Legion (New Zealand Paintball Team) (hist | edit) [50 bytes] Admin (talk | contribs) (Redirected page to Phantom (New Zealand Paintball Team)) Tag: New redirect
- 08:3708:37, 28 October 2026 Paintball Shop (hist | edit) [704 bytes] Admin (talk | contribs) (Create Paintball Shop disambiguation page distinguishing the New Zealand and Australian retailers.)
- 08:3608:36, 28 October 2026 Paintball Shop (New Zealand) (hist | edit) [5,322 bytes] Admin (talk | contribs) (''For other businesses with similar names, see Paintball Shop.'' '''Paintball Shop''' is a New Zealand paintball equipment retailer operating through '''paintballshop.co.nz'''. Launched by Nexa New Zealand Limited in March 2007, the store has subsequently operated under other companies. Its current website identifies the operator as '''Paintball Shop (2023) Limited''', based in Auckland.[1][2] == History == === Nexa origins === Nexa New Zealand Limited announc)
- 08:3308:33, 28 October 2026 Outlaws (New Zealand Paintball Team) (hist | edit) [2,744 bytes] Admin (talk | contribs) (Created an evidence-based article combining the contributor-confirmed 2007 Christchurch and 2008 Wellington Outlaws entries as the same Nelson-associated New Zealand team. Documented its 2007 Division Two victory and seventh-place overall finish in Wellington in 2008, identified Mark only to the extent supported by the organiser’s account, and preserved the contradictory 2008 Professional division label rather than reconstructing an unsupported divisional podium. Distinguished the team from unre)
- 08:2608:26, 28 October 2026 Nutters (New Zealand Paintball Team) (hist | edit) [2,806 bytes] Admin (talk | contribs) (Created an evidence-based article for Rotorua team Nutters, correcting the previously recorded 2008 date to documented activity during 2001–2002. Included its appearances in the 2001 South Pacific Championships, Hawke’s Bay Triples and the opening 2002 Paintball West three-player round. Preserved the published −1 score without inventing a penalty explanation and kept the later Rotorua 4 entry separate because no identity connection has been established.)
- 08:2308:23, 28 October 2026 Nurv (New Zealand Paintball Team) (hist | edit) [1,724 bytes] Admin (talk | contribs) (Created an evidence-based article for the New Zealand team Nurv, documenting its fourth-place Division Two finish at the 2007 Christchurch X-ball Tournament and identifying Jawa_nz as the documented team captain. Distinguished the 2008 Council of Captains representation from confirmed tournament participation, excluded players who only provided pitting or coaching assistance, and separated the team from the unrelated American NURV/Portland NURV organisation.)
- 08:1808:18, 28 October 2026 Newbees (New Zealand Paintball Team) (hist | edit) [1,390 bytes] Admin (talk | contribs) (Created an evidence-based article for Newbees, documenting the team's twelfth-place result in the opening round of the 2005 Hamilton 3x Series. Included the contemporary description of the side as consisting almost entirely of players new to tournament paintball, while avoiding unsupported roster, regional or founding claims. Distinguished the single series point shown after Round 2 from proof of participation in that round.)
- 08:1408:14, 28 October 2026 Nexa Paintball Supplies (hist | edit) [4,892 bytes] Admin (talk | contribs) (Created an evidence-based article on Nexa Paintball Supplies, documenting its association with the 2007 Nexa tournament team, its Nexa-branded paint offer and its sponsorship of the proposed NEXA five-player championship. Distinguished the cancelled original proposal from the lower-cost replacement announcement and noted that no evidence confirming completion of the replacement tournament has been identified. Avoided unsupported claims about ownership, operating dates or legal structure.)
- 08:1208:12, 28 October 2026 Nexa (hist | edit) [287 bytes] Admin (talk | contribs) (Created page with "'''Nexa''' '''Nexa''' may refer to: * Nexa (New Zealand Paintball Team), a New Zealand team documented in the 2007 Super 5s. * Nexa Paintball Supplies, a New Zealand paintball supplier associated with the team and the proposed 2007 NEXA 5s Championship. {{Disambiguation}} ---- '''Nexa (New Zealand paintball team)''' <pre> #REDIRECT Nexa (New Zealand Paintball Team) Category:Redirects from alternative capitalisation </pre>")
- 08:1108:11, 28 October 2026 Nexa (New Zealand Paintball Team) (hist | edit) [2,593 bytes] Admin (talk | contribs) (Created an evidence-based article for Nexa, documenting its first confirmed appearance in Round 4 of the 2007 Super 5s. Recorded its twelfth-place result, 160 points and game victory over Sinista. Identified the contemporary association with Nexa Paintball Supplies without treating it as a confirmed ownership or founding history. Distinguished the team’s verified Super 5s appearance from the separately proposed NEXA 5s Championship, for which no completed results or Nexa team entry have been est)
- 08:0808:08, 28 October 2026 Murder Inc (New Zealand Paintball Team) (hist | edit) [5,359 bytes] Admin (talk | contribs) (Created an evidence-based article for the New Zealand Murder Inc team. Documented its Professional division victory at the 2006 Big Boys Toys tournament, fourth-place result at the 2007 Christchurch X-ball tournament and Semi-Pro victory at the 2008 Wellington Easter Tournament. Added Conan and Jen as documented personnel without inferring surnames or a complete roster. Distinguished the team's expression of interest in the 2008 Western Springs Open from actual participation because the organise)
- 07:2507:25, 28 October 2026 2016 Sicilian Paintball Cup (hist | edit) [3,079 bytes] Admin (talk | contribs) (Create 2016 Sicilian Paintball Cup using original event publicity, contemporary video records and attributed accounts of Southclan's participation.)
- 07:2407:24, 28 October 2026 MAMALS (Malta Paintball Team) (hist | edit) [656 bytes] Admin (talk | contribs) (Create MAMALS (Malta Paintball Team) from the published 2011 MOPL standings.)
- 07:2407:24, 28 October 2026 SCALA (Malta Paintball Team) (hist | edit) [653 bytes] Admin (talk | contribs) (Create SCALA (Malta Paintball Team) from the published 2011 MOPL standings.)
- 07:2407:24, 28 October 2026 SDT (Malta Paintball Team) (hist | edit) [623 bytes] Admin (talk | contribs) (Create SDT (Malta Paintball Team) from the published 2011 MOPL winning result.)
- 07:2307:23, 28 October 2026 Mugshot (New Zealand Paintball Team) (hist | edit) [3,212 bytes] Admin (talk | contribs) (Created an evidence-based article documenting Mugshot’s three confirmed tournament appearances from April 2009 to April 2010. Included its second-place Division Two result at the 2009 Christchurch Easter 5-Man Open, sixth-place upper-division result at the 2009 New Zealand Paintball Nationals and fourth-place finish at the 2010 Easter 5s. Omitted an unsupported 2007 date and did not assign a home region, roster or uninterrupted team history because these have not been established by the survivin)
- 07:2007:20, 28 October 2026 Monkeys (New Zealand Paintball Team) (hist | edit) [4,467 bytes] Admin (talk | contribs) (Created an evidence-based article for Monkeys, documenting its results in the 2005 Hamilton 3x Series and 2008 Hamilton 3s. Added the published 2008 line-up of Charles, Matt and Seth without inferring surnames. Treated Monkeys and Clown Monkeys as separate teams because no shared-player or organisational evidence has been established. Added a disambiguation page to distinguish the New Zealand team from the unrelated California Monkeys team documented in 1997.)
- 07:1807:18, 28 October 2026 Busbesija paintball park proposal (hist | edit) [2,603 bytes] Admin (talk | contribs) (Create Busbesija paintball park proposal using contemporary Maltese- and English-language reports; document the proposed facility, objections to the wider development and its reported dismissal without presenting it as an operating field.)
- 07:1707:17, 28 October 2026 Mischief (New Zealand Paintball Team) (hist | edit) [59 bytes] Admin (talk | contribs) (Redirected page to Mischief Militia (New Zealand Paintball Team)) Tag: New redirect
- 07:1007:10, 28 October 2026 Magpies (New Zealand Paintball Team) (hist | edit) [1,796 bytes] Admin (talk | contribs) (Created an evidence-based article for Magpies, correcting its documented year to 1998. Added its published equal-second league result, 22-point score and documented team manager Ken Ellis, while qualifying the incomplete status of the surviving league table. The generic Magpies title was not redirected because other international paintball teams used the same name.)
- 07:0907:09, 28 October 2026 Mad Cows (New Zealand Paintball Team) (hist | edit) [1,077 bytes] Admin (talk | contribs) (Created an evidence-based article for Mad Cows, documenting its eleventh-place finish and 55-point score at Round 2 of the 2005 Hamilton 3x Series, together with its cumulative series point. No unsupported roster, regional identity or team history was added.)
- 05:3405:34, 28 October 2026 Jager (New Zealand Paintball Team) (hist | edit) [1,558 bytes] Admin (talk | contribs) (Created a concise article for Jager based on its verified appearance in Round 2 of the 2005 Hamilton 3x Series. Documented its eighth-place result, raw score and separate series-points allocation. Corrected the research register’s unsupported 2008 date and excluded the unverified Jäger styling.)
- 05:2405:24, 28 October 2026 Lords of Discipline (New Zealand Paintball Team) (hist | edit) [908 bytes] Admin (talk | contribs) (Created page with "'''Lords of Discipline (New Zealand Paintball Team)''' '''Lords of Discipline''' was a paintball name used in Palmerston North by the Aull brothers before the assembly of the House Steiner tournament entry in 1990.[1] Willy Aull recalled that the players decided not to use the Lords of Discipline name for the Wellington tournament and instead obtained permission from Marcel Ensing to compete as House Steiner.[1] The avail...")
- 05:0505:05, 28 October 2026 Grumpies (New Zealand Paintball Team) (hist | edit) [1,717 bytes] Admin (talk | contribs) (Created a concise article for the Rotorua team Grumpies, documenting its confirmed participation at the 2004 Rotorua tournament and the contemporary description of it as a new team sponsored by Grumpy Mole. Avoided assigning an unsupported founding date, roster, divisional classification or final placing.)
- 05:0305:03, 28 October 2026 Saints Grey (New Zealand Paintball Team) (hist | edit) [49 bytes] Admin (talk | contribs) (Redirected page to Saints (New Zealand Paintball Team)) Tag: New redirect
- 05:0305:03, 28 October 2026 Grey (New Zealand Paintball Team) (hist | edit) [49 bytes] Admin (talk | contribs) (Redirected page to Saints (New Zealand Paintball Team)) Tag: New redirect
- 05:0105:01, 28 October 2026 GPS (New Zealand Paintball Team) (hist | edit) [7,949 bytes] Admin (talk | contribs) (Created an evidence-based article for the Rotorua/Bay of Plenty team GPS, combining the published GPS, GPS (Rotorua) and Tag n' Release GPS names. Documented its Tag n' Release association, third place in the 2001 Valhalla three-player rankings, victory at the 2002 Hawke's Bay Triples, other 2002 three-player results and its 2004 Hawke's Bay appearance. Kept GPS results separate from Tag n' Release and excluded the unverified 2010 identity match.)
27 October 2026
- 09:1109:11, 27 October 2026 Foo Fighters (New Zealand Paintball Team) (hist | edit) [1,933 bytes] Admin (talk | contribs) (Created an evidence-based article for the Dunedin team Foo Fighters, documenting its four-player entry and fourth-place result at the 2000 Dunedin City Challenge and its position in the 2000 Valhalla National Rankings.)
- 09:0409:04, 27 October 2026 Final Impact (hist | edit) [282 bytes] Admin (talk | contribs) (Created page with "{{Disambiguation}} '''Final Impact''' may refer to: * Final Impact (Hamilton), an indoor paintball field in Hamilton, New Zealand * Final Impact (New Zealand Paintball Team), a tournament paintball team associated with the Hamilton field Category:Disambiguation pages")
- 09:0309:03, 27 October 2026 FBI (New Zealand Paintball Team) (hist | edit) [2,061 bytes] Admin (talk | contribs) (Created an evidence-based article for FBI, documenting its ninth-place result and 90 points in the sixth round of the 2007 Auckland Super 5s Series. Reconciled the FBI and F.B.I spellings for New Zealand entries following contributor confirmation, preserved F.B.I as the published event spelling and left the initials unexpanded because no source supplies their meaning.)
- 08:5508:55, 27 October 2026 Fear Factory (New Zealand Paintball Team) (hist | edit) [3,249 bytes] Admin (talk | contribs) (Created an evidence-based article for Fear Factory’s documented appearance at the 2001 Invercargill three-player tournament, identified in the Valhalla records as the National Three-Man Centre Flag Championships. Added all six published match scores, distinguished the separate Saturday and Sunday totals, recorded that Fear Factory did not advance to the final and added its 20.2-point contribution and twenty-seventh-place national three-player ranking. Excluded unrelated overseas PBLeagues teams)
- 08:4508:45, 27 October 2026 Doomed (New Zealand Paintball Team) (hist | edit) [3,758 bytes] Admin (talk | contribs) (Created an evidence-based article for Doomed, documenting its confirmed appearance in the opening round of the 2007 Auckland Super 5s Series. Recorded its seventh-place Division Two result and 85 points. Preserved the later author-caveated cumulative figure of 65 without treating it as a verified correction, and distinguished cumulative table inclusion from confirmed participation in later rounds.)
- 08:4408:44, 27 October 2026 Furbani Maltin (Malta Paintball Team) (hist | edit) [1,883 bytes] Admin (talk | contribs) (Create Furbani Maltin (Malta Paintball Team), documenting Charles Gauci's team initiative and its March 2019 public presence without assigning an unverified founding date, roster or tournament results.)
- 08:2208:22, 27 October 2026 Spetsnaz (Malta Paintball Team) (hist | edit) [876 bytes] Admin (talk | contribs) (Create a short sourced article on Spetsnaz (Malta Paintball Team), documenting the published video titles without assigning unverified dates, players, results or relationships with other teams.)
- 08:1908:19, 27 October 2026 Rudimentals (Malta Paintball Team) (hist | edit) [1,696 bytes] Admin (talk | contribs) (Create Rudimentals (Malta Paintball Team) using the team's Paintfest 2017 footage identifying Rudi Ebejer; leave founding dates, full rosters and unconfirmed team relationships unassigned.)
- 08:1808:18, 27 October 2026 KAO$ (Malta Paintball Team) (hist | edit) [4,913 bytes] Admin (talk | contribs) (Create KAO$ (Malta Paintball Team) with the 2011 MOPL result, documented local field activity and overseas scenario-event participation; attribute the unidentified 2017 tournament-win claim to the team.)
- 08:1608:16, 27 October 2026 MAAC Paintball Team Alfa (Malta Paintball Team) (hist | edit) [2,190 bytes] Admin (talk | contribs) (Create MAAC Paintball Team Alfa using the May 2010 club report and labelled photograph, documenting seven published names or callsigns and roles without assigning unverified identities or a founding date.) originally created as "MAAC Paintball Team Alfa"
- 08:0608:06, 27 October 2026 Early history of paintball in Malta (hist | edit) [8,032 bytes] Admin (talk | contribs) (Create early history of paintball in Malta, covering company and planning records, recreational activity and a Maltese-language festa report; distinguish documented milestones from unconfirmed opening dates.)
- 07:4807:48, 27 October 2026 DaBayBoyz (New Zealand Paintball Team) (hist | edit) [2,961 bytes] Admin (talk | contribs) (Created an evidence-based article for the Hawke’s Bay tournament team DaBayBoyz. Reconciled DaBayBoyz, Da Bay Boyz, The Bay Boyz, Bay Boyz and Bay Boys as spelling variants of the same team. Added its documented 1997 New Zealand Nationals result and Valhalla records from 1997, 2000 and 2001. Corrected the previously recorded 2007 date; no supporting 2007 appearance was identified.)
- 06:1406:14, 27 October 2026 ADHD RED (New Zealand paintball team) (hist | edit) [35 bytes] Admin (talk | contribs) (Redirected page to ADHD (paintball team)) Tag: New redirect
- 05:5005:50, 27 October 2026 2010 Malaysian Paintball Official Circuit (hist | edit) [6,440 bytes] Admin (talk | contribs) (Create 2010 MPOC season article with all five rounds' divisional top-four results, published calendar and formats, venue changes, overall champions and the Division 1 countback outcome.)
- 05:4805:48, 27 October 2026 Contraband (New Zealand Paintball Team) (hist | edit) [2,258 bytes] Admin (talk | contribs) (Created an article for the Dunedin team Contraband, consolidating its confirmed 2010 Christchurch Easter and 2011 Southern Series II appearances. Removed the unsupported 2007 date and distinguished the experimental 2010 ranking allocation from an actual tournament score.)
- 05:4405:44, 27 October 2026 Confusion (New Zealand Paintball Team) (hist | edit) [1,574 bytes] Admin (talk | contribs) (Created an evidence-based article for Confusion, documenting its fifth-place preliminary result at the 2004 Hawke's Bay Triples. Distinguished the eleven participating teams from the registered no-show and excluded unrelated overseas teams with similar names.)
- 05:4405:44, 27 October 2026 2011 Operation Black October (hist | edit) [931 bytes] Admin (talk | contribs) (Create sourced account of Actions Paintball’s October 2011 recreational open-day programme at Swanson.)
- 05:3905:39, 27 October 2026 2008 Swanson Top Gun X-Ball (hist | edit) [2,362 bytes] Admin (talk | contribs) (Create article for the completed 11 May 2008 Swanson Top Gun X-Ball event, documenting four teams, round formats and four match scores without inferring an overall winner.)
- 05:3605:36, 27 October 2026 2008 Actions X-Ball (August) (hist | edit) [2,300 bytes] Admin (talk | contribs) (Document Actions X-Ball scheduled for 10 August 2008, including advertised divisions and format; distinguish the 3 August practice session and omit unverified results.)
- 05:3305:33, 27 October 2026 2008 Actions 3-on-3 Tournament (hist | edit) [1,133 bytes] Admin (talk | contribs) (Create sourced article for the Actions three-player tournament advertised for 13 July 2008, including planned format and field preparations; completion and results remain unverified.)
- 05:2905:29, 27 October 2026 Chronic (New Zealand Paintball Team) (hist | edit) [1,644 bytes] Admin (talk | contribs) (Created an article for Chronic, documenting its fifth-place result in the December 2006 Auckland Super 5s round and fourth-place finish in the Division Two season championship. Corrected the research register’s apparent 2007 dating and excluded unrelated overseas teams using Chronic-derived names.)
- 05:2605:26, 27 October 2026 Centurions (New Zealand Paintball Team) (hist | edit) [2,126 bytes] Admin (talk | contribs) (Created an evidence-based article for Centurions, documenting its two confirmed Division One appearances in the 2007 Auckland Super 5s Series. Preserved the contemporary description of its South African playing style without incorrectly identifying the team as South African, and omitted an unsupported roster or home location.)
- 05:1705:17, 27 October 2026 2010 Strategy Tag 5-Man Tournament (hist | edit) [818 bytes] Admin (talk | contribs) (Create short article documenting the five-player tournament advertised at Strategy Tag for 7 March 2010; no unverified results or Northland Open identification.)