New pages
Appearance
27 October 2026
- 05:1405:14, 27 October 2026 2009 Malaysian Paintball Official Circuit (hist | edit) [4,054 bytes] Admin (talk | contribs) (Create 2009 MPOC season article with verified second- and fourth-round results, documented calendar changes and the contemporary final-round announcement.)
- 05:1305:13, 27 October 2026 Breakout (New Zealand Paintball Team) (hist | edit) [1,750 bytes] Admin (talk | contribs) (Created an evidence-based article for the New Zealand team Breakout, documenting its seeded entry and third-place Cup finish at the 2004 Wellington X-Cess tournament. Overseas Breakout teams are explicitly excluded.)
- 05:1105:11, 27 October 2026 1991 Australasian South Pacific Ten-Man Open (hist | edit) [547 bytes] Admin (talk | contribs) (Create a stub recording Rik Goldworthy's reference to the 1991 Australasian South Pacific Ten-Man Open, without assigning an unverified location or result.)
- 05:0905:09, 27 October 2026 2010 Aces High Race to 3 Series 2 Round 3 (hist | edit) [1,101 bytes] Admin (talk | contribs) (Create concise article documenting 2010 Aces High Series 2 Round 3 from contemporary photographs and organiser records; omit unverified date and results.)
- 05:0805:08, 27 October 2026 1995 Christchurch Paintball Tournament (hist | edit) [856 bytes] Admin (talk | contribs) (Create stub for the Christchurch tournament recalled by Jo Pitt, explaining the descriptive title and evidence for the inferred 1995 date.)
- 05:0805:08, 27 October 2026 1996 Paintball Fantasy Weekend (hist | edit) [859 bytes] Admin (talk | contribs) (Create stub documenting the advertised 1996 Paintball Fantasy Weekend, including its planned dates, venues and programme.)
- 05:0505:05, 27 October 2026 1995 Dunedin City Shootout (hist | edit) [572 bytes] Admin (talk | contribs) (Created page with "The '''1995 Dunedin City Shootout''' was an advertised paintball tournament scheduled for 2–3 December 1995 in New Zealand.[1] The New Zealand tournament calendar published in ''Australian Paintballer'' listed Mike Clark in Dunedin as the contact. The announcement does not establish whether the tournament took place.[1] == References == # “New Zealand Tournament Calendar 1995”, ''Australian Paintballer'', June–July 1995, p. 70. Category:Paintball tournam...")
- 05:0505:05, 27 October 2026 1995 Vader (hist | edit) [569 bytes] Admin (talk | contribs) (Created page with "'''1995 Vader''' was an advertised paintball event scheduled for 4–5 June 1995 over Queen's Birthday weekend in New Zealand.[1] The New Zealand tournament calendar published in ''Australian Paintballer'' listed Ron Mark in Christchurch as the contact. The announcement does not establish whether the event took place.[1] == References == # “New Zealand Tournament Calendar 1995”, ''Australian Paintballer'', June–July 1995, p. 70. Category:New Zealand paintb...")
- 05:0505:05, 27 October 2026 1995 Auckland Masters (hist | edit) [598 bytes] Admin (talk | contribs) (Created page with "The '''1995 Auckland Masters''' was an advertised paintball tournament scheduled for 4–5 June 1995 over Queen's Birthday weekend in New Zealand.[1] The New Zealand tournament calendar published in ''Australian Paintballer'' listed Dave Pellet in Auckland as the contact. The announcement does not establish whether the tournament took place.[1] == References == # “New Zealand Tournament Calendar 1995”, ''Australian Paintballer'', June–July 1995, p. 70. Cat...")
- 05:0505:05, 27 October 2026 1994 Taupo Paintball Players Championships (hist | edit) [794 bytes] Admin (talk | contribs) (Created page with "The '''1994 Taupo Paintball Players Championships''' was a paintball event held in Taupo, New Zealand, in October 1994. Contemporary correspondence used the championship name but disputed whether the event was a competitive tournament.[1][2] Brian Thornley dated the event to October 1994 in a letter published in ''Australian Paintballer''. Tony Witheridge described it as a friendly big game rather than a championship.[1][2] == References == # Brian “B2” Thornley,...")
- 05:0405:04, 27 October 2026 1993 Frontline Paintball Tournament (hist | edit) [835 bytes] Admin (talk | contribs) (Created page with "The '''1993 Frontline Paintball Tournament''' was a paintball competition held on 6 June 1993 beside Halswell Quarry in Christchurch, New Zealand.[1][2] In a subsequent letter to ''The Press'', Frontline Paintball Sports' Mike Willman described participation by players travelling from Westport, Hokitika and Dunedin, alongside two Christchurch teams.[1] == References == # [https://paperspast.natlib.govt.nz/newspapers/CHP19930622.2.78.5 Mike Willman, letter in “Halswel...")
- 05:0405:04, 27 October 2026 1990 Wellington South Pacific Open (hist | edit) [739 bytes] Admin (talk | contribs) (Created page with "The '''1990 Wellington South Pacific Open''' was a proposed ten-player paintball tournament in Wellington, New Zealand, described in Willy Aull's retrospective account.[1] Aull recalled that John Sheldon and Lyall Norton planned the event during 1990. His account connects preparations for the tournament with the recruitment of players for House Steiner. It does not establish whether the proposed event took place.[1] == References == # [https://web.archive.org/web/2...")
- 05:0205:02, 27 October 2026 1989 Predator Challenge League (hist | edit) [597 bytes] Admin (talk | contribs) (Created page with "The '''1989 Predator Challenge League''' was an eight-player paintball competition at Predator in Palmerston North, New Zealand, described retrospectively by participant Willy Aull.[1] According to Aull, eight teams competed using a challenge-ladder system during 1989.[1] == References == # [https://web.archive.org/web/20020222021443/http://www.paintball.co.nz/whwaull.htm Willy Aull, Who's Who profile, NZ Paintball Online, archived 22 February 2002.] Category:Paintb...")
- 04:5304:53, 27 October 2026 2009–2010 Aces High Race to 3 Series (hist | edit) [2,375 bytes] Admin (talk | contribs) (Create sourced overview of the 2009–2010 Aces High Race to 3 series, including format, advertised first-series schedule and photographic evidence of Series 2 Round 3.)
- 04:4904:49, 27 October 2026 TPC Blast (New Zealand Paintball Team) (hist | edit) [91 bytes] Admin (talk | contribs) (Redirected page to BOP Blast (New Zealand Paintball Team)) Tag: New redirect
- 04:4704:47, 27 October 2026 TPC Blast (hist | edit) [91 bytes] Admin (talk | contribs) (Redirected page to BOP Blast (New Zealand Paintball Team)) Tag: New redirect
- 04:4304:43, 27 October 2026 Blind V (New Zealand Paintball Team) (hist | edit) [1,250 bytes] Admin (talk | contribs) (Created an article for Blind V using the recovered 2005 Hamilton 3x Series Round 2 results. Corrected the research register's unsupported 2007 date to the verified 11 September 2005 appearance and documented the team's tenth-place result, 135-point score and single series point. No unsupported roster, home location or identity relationships were added.)
- 04:4204:42, 27 October 2026 Black Knights (New Zealand Paintball Team) (hist | edit) [1,429 bytes] Admin (talk | contribs) (Created an article for Black Knights, documenting the team's verified participation at the 2004 Hawke's Bay Triples and its preliminary total of 570 points. No unsupported home location, roster, captain or relationship with overseas Black Knights teams was added.)
- 04:3704:37, 27 October 2026 Bad Karma (New Zealand Paintball Team) (hist | edit) [3,899 bytes] Admin (talk | contribs) (Created an article for the Rotorua-based New Zealand team Bad Karma. Consolidated the contributor-confirmed Bad Karma, Bad Karma 1, Bad Karma 2 and Bad Karma #1 entries; documented both squads' 2003 Auckland Super 5s mid-year totals, the team's fourth-place Cup result at the 2003 Auckland Queen's Birthday Superball and its participation at the 2005 event. Added the incomplete contemporary player list and qualified contributor identifications of Boog as Gavin Mumby and Pete as Peter Mumby. Reg's)
- 04:2104:21, 27 October 2026 Alpha Patrol (New Zealand Paintball Team) (hist | edit) [1,159 bytes] Admin (talk | contribs) (Created an article for Alpha Patrol, documenting its participation in the 1998 SplatMan/NPL Division 2 League, its recorded total of 15 league points and Wayne Rolleston as the listed team contact. Added Phantom under See also without asserting an unverified relationship.)
- 04:1304:13, 27 October 2026 2009 New Zealand Paintball Nationals (hist | edit) [2,455 bytes] Admin (talk | contribs) (Create 2009 Springs with verified Actions Paintball venue, 24–25 October dates, format and reported divisional placings; distinguish it from the 2008 Western Springs event.) originally created as "2009 Springs"
- 04:0804:08, 27 October 2026 AJ (New Zealand Paintball Team) (hist | edit) [3,624 bytes] Admin (talk | contribs) (Created AJ (New Zealand Paintball Team) from the verified 2007 Super 5s record. Consolidated the contributor-confirmed `Team AJ`, `AJ` and `A.J.` forms; documented the team’s second-place June 2007 result with 814 points; identified its namesake as veteran Auckland player Aaron Jay; added his later PBLeagues-supported association with Kaos Theory; and kept his Actions Paintball history and the team-name origin qualified as contributor recollections where contemporary corroboration remains un)
- 03:4603:46, 27 October 2026 Adrenalin (New Zealand Paintball Team) (hist | edit) [6,406 bytes] Admin (talk | contribs) (Created Adrenalin (New Zealand Paintball Team) from contemporary tournament evidence. Consolidated the contributor-confirmed 2010 and 2011 New Zealand Adrenalin entries; documented participation at the 2010 Hawke’s Bay Triples, fifth place in the reported 2011 NZPPL Rotorua Cup results and the registration-only 2011 NZPPL Nationals record; preserved source spellings and verification qualifications; and kept the possible relationship with Adrenalin Paintball Sports unresolved because no roste)
- 03:3003:30, 27 October 2026 Ashburton Havoc (New Zealand Paintball Team) (hist | edit) [3,798 bytes] Admin (talk | contribs) (Created a separate article for Ashburton Havoc, documenting its first-place round-robin result and Ashburton Cup victory at Southern Series II in 2011. Distinguished the team from the unrelated Auckland Havoc and left the locationless 2011 NZPPL Nationals and 2012 Kāpiti Coast entries unresolved rather than merging them without roster or location evidence.)
- 03:2903:29, 27 October 2026 Havoc (hist | edit) [277 bytes] Admin (talk | contribs) (Moved and revised the North Island Havoc draft as Auckland Havoc (New Zealand Paintball Team) following contributor confirmation that it was Auckland-based. Distinguished it from the unrelated Ashburton Havoc and Wisconsin PBLeagues team, retained verified results from 2000 to 2004, and created a Havoc disambiguation page.)
- 03:2903:29, 27 October 2026 Auckland Havoc (New Zealand Paintball Team) (hist | edit) [9,593 bytes] Admin (talk | contribs) (Moved and revised the North Island Havoc draft as Auckland Havoc (New Zealand Paintball Team) following contributor confirmation that it was Auckland-based. Distinguished it from the unrelated Ashburton Havoc and Wisconsin PBLeagues team, retained verified results from 2000 to 2004, and created a Havoc disambiguation page.)
- 03:2103:21, 27 October 2026 San Diego Pirates (United States Paintball Team) (hist | edit) [5,767 bytes] Admin (talk | contribs) (Created an article for San Diego Pirates using its PBLeagues legacy record and contemporary tournament sources. Documented the database-linked CP Kids and Golden State Pirates identities without inventing the circumstances of the name changes; covered national PSP, NXL and regional WCPPL competition from 2009 to 2022; recorded major tournament victories; and kept numbered secondary entries separate. Replaced the Pirates redirect with a disambiguation page linking the New Zealand and San Dieg)
- 03:2003:20, 27 October 2026 Pirates (hist | edit) [312 bytes] Admin (talk | contribs) (Created page with "'''Pirates''' may refer to: * Pirates (New Zealand Paintball Team), a New Zealand tournament team active in documented competition from 2005 to 2009 * San Diego Pirates (United States Paintball Team), an American tournament team from California, also recorded as Golden State Pirates {{Disambiguation}}")
- 03:1903:19, 27 October 2026 1996 National Three-Man Centre Flag Competition (hist | edit) [1,309 bytes] Admin (talk | contribs) (Create the 1996 Invercargill competition article with the organiser’s eleven-team account, contemporary advertising and the unresolved advertised date discrepancy.)
- 03:1803:18, 27 October 2026 Pirates (New Zealand Paintball Team) (hist | edit) [4,455 bytes] Admin (talk | contribs) (Created an evidence-based article for the New Zealand team Pirates, documenting confirmed results from 2005, 2007 and 2009. Identified Hugo Kappes as the team’s captain and owner, recorded the contributor-confirmed relationship with Final Impact while distinguishing it from independently verified facts, and treated “Not the Pirates” as a related in-joke entry whose result remains separate pending player-link evidence. Added a redirect from Pirates.)
- 03:1603:16, 27 October 2026 1996 South Pacific Championships (hist | edit) [926 bytes] Admin (talk | contribs) (Create an announcement-based article for the scheduled 1996 Wellington South Pacific Championships without asserting completion or results.)
- 02:3802:38, 27 October 2026 Tyler Harmon (hist | edit) [11,857 bytes] Admin (talk | contribs) (Create Tyler Harmon biography covering his 2003 professional debut, Oakland Assassins, Dynasty, Expendables' 2018 Prague Open victory, Houston Heat, Edmonton Impact, 2026 MVP award, Play The Game podcast and coaching career.)
- 02:2702:27, 27 October 2026 Cassidy Sanders (hist | edit) [8,912 bytes] Admin (talk | contribs) (Create Cassidy Sanders biography covering his Hostile Kids playing career, HK Army filmmaking, documented video productions, filming techniques and 2026 podcast appearance, with contemporary references.)
- 02:0202:02, 27 October 2026 Mark Kressin (hist | edit) [7,416 bytes] Admin (talk | contribs) (Create sourced biography of Mark Kressin covering Hostile Kids, Hollywood HK, HK Army, Meta Threads, media work and community activities.)
- 01:5001:50, 27 October 2026 Pinokio Hoppers (hist | edit) [8,195 bytes] Admin (talk | contribs) (Create Pinokio Hoppers article covering its origins, loader development, sponsorships and 2018 acquisition by HK Army, with sources.)
- 01:3701:37, 27 October 2026 SLY Equipment (hist | edit) [7,451 bytes] Admin (talk | contribs) (Create sourced SLY Equipment article covering its early business, barrels, goggles, clothing, team sponsorships and 2012 acquisition by Valken.)
- 01:2101:21, 27 October 2026 Valken Sports (hist | edit) [20 bytes] Admin (talk | contribs) (Redirect Valken Sports to Valken, the main article covering the company and brand.) Tag: New redirect
- 01:1701:17, 27 October 2026 Valken (hist | edit) [11,935 bytes] Admin (talk | contribs) (Create sourced Valken history covering its 2008 founding, distribution, SLY acquisition, products, sponsorships, bankruptcy and HK Army brand acquisition.)
26 October 2026
- 12:5712:57, 26 October 2026 2006 Paintball World Cup Asia (hist | edit) [3,936 bytes] Admin (talk | contribs) (Create inaugural 2006 Paintball World Cup Asia article with contemporary evidence for dates, venue, approximate participation, organisation and Datis's tournament and PALS titles.)
- 12:5612:56, 26 October 2026 Carnage (New Zealand Paintball Team) (hist | edit) [4,219 bytes] Admin (talk | contribs) (Create an evidence-based article consolidating the contributor-confirmed Carnage and Karnage spellings for the same New Zealand team. Document four confirmed results from 2005 to 2007, including third place at the opening 2005 Hamilton 3x Series round and third in Division Two at the 2007 Christchurch X-ball tournament. Identify Paul “Spider” McKay only as a guest player, preserve the published Hamilton cumulative points without inventing a second-round placing, and exclude provisional entry lis)
- 12:5412:54, 26 October 2026 2017 Paintball World Cup Asia (hist | edit) [4,001 bytes] Admin (talk | contribs) (Create 2017 Paintball World Cup Asia article with verified dates, advertised formats and complete recorded standings for Open Division, Division 3 and Mechanical Division 4.)
- 12:5212:52, 26 October 2026 Relic (New Zealand Paintball Team) (hist | edit) [3,142 bytes] Admin (talk | contribs) (Create an evidence-based article for the New Zealand team Relic, covering its eleventh-place result at the 2005 Auckland Queen’s Birthday Superball and tenth place in the opening round of the 2005 Hamilton 3x Series. Identify Brett/JazzyBrett as a Relic player who guested for Cynical, distinguish the September Hamilton expression of interest from confirmed participation, and consolidate the 2005 New Zealand Relic records following contributor confirmation.)
- 12:5012:50, 26 October 2026 Cynical (New Zealand Paintball Team) (hist | edit) [3,818 bytes] Admin (talk | contribs) (Create an evidence-based article for the Wellington team Cynical, documenting its seventh-place Cup result at the 2005 Auckland Queen’s Birthday Superball and fifth place in the opening round of the 2005 Sire Cup. Record the contemporary correction of Synicool to Cynical, distinguish guest player Brett from permanent membership, and treat the proposed October 2005 entry as unconfirmed participation. Exclude unrelated overseas Cynical and Cynical Trip teams.)
- 12:4812:48, 26 October 2026 2016 Paintball World Cup Asia (hist | edit) [5,132 bytes] Admin (talk | contribs) (Create 2016 Paintball World Cup Asia article with verified competition dates, University of Malaya venue, divisional results and national-team standings.)
- 12:4712:47, 26 October 2026 2015 Paintball World Cup Asia (hist | edit) [7,696 bytes] Admin (talk | contribs) (Create 2015 Paintball World Cup Asia article with verified venue, dates, competition formats, divisional results, national-team standings and Malaysian participation.)
- 12:4612:46, 26 October 2026 2010 Greater Auckland Open (hist | edit) [2,462 bytes] Admin (talk | contribs) (Create 2010 Greater Auckland Open with verified dates, venue, format, leading results, finals-stage pairings and contemporary film coverage.)
- 12:4512:45, 26 October 2026 Vendetta (hist | edit) [213 bytes] Admin (talk | contribs) (Created page with "'''Vendetta''' may refer to: * Wellington Vendetta (New Zealand Paintball Team), a competitive paintball team from Wellington, New Zealand * Vendetta (paintball film), a paintball film {{disambiguation}}")
- 12:4212:42, 26 October 2026 Splinter (New Zealand Paintball Team) (hist | edit) [3,372 bytes] Admin (talk | contribs) (Created a sourced article on Wellington-region team Splinter; documented its victory at a Christchurch X-ball tournament in September 2007 and third-place overall finish at the 2008 Wellington Easter Tournament; linked the appearances through contemporary references to team representative Ants; recorded contributor identification of Ants as Antony or Anthony Bold without choosing an unverified given-name spelling; preserved the 2008 preliminary score as provisional; and noted the source’s unreso)
- 12:4112:41, 26 October 2026 2014 Paintball World Cup Asia (hist | edit) [9,320 bytes] Admin (talk | contribs) (Create 2014 Paintball World Cup Asia article with divisional placings, verified final scores, complete Open X-Ball standings and PALS season context.)
- 12:4012:40, 26 October 2026 2010 Aces High Palmy Open (hist | edit) [1,366 bytes] Admin (talk | contribs) (Create 2010 Aces High Palmy Open with advertised dates and venue, proposed format changes and documented post-event coverage.)