New pages
Appearance
26 October 2026
- 04:4504:45, 26 October 2026 Pukeora Paintball (hist | edit) [1,835 bytes] Admin (talk | contribs) (Create Pukeora Paintball article documenting its 2008–2009 location, woodland facilities and offer to support local team development, using contemporary owner and official website sources.)
- 04:4304:43, 26 October 2026 House Steiner Black (hist | edit) [56 bytes] Admin (talk | contribs) (Redirected page to House Steiner (New Zealand Paintball Team)) Tag: New redirect
- 04:4304:43, 26 October 2026 House Steiner Blue (hist | edit) [56 bytes] Admin (talk | contribs) (Redirected page to House Steiner (New Zealand Paintball Team)) Tag: New redirect
- 04:4204:42, 26 October 2026 House Steiner Red (hist | edit) [56 bytes] Admin (talk | contribs) (Redirected page to House Steiner (New Zealand Paintball Team)) Tag: New redirect
- 04:2704:27, 26 October 2026 Hokonui Paintball Sports (hist | edit) [1,457 bytes] Admin (talk | contribs) (Create Hokonui Paintball Sports article documenting recreational play at Grants Bush near Gore, equipment hire and the proposed Master Blaster Trophy.)
- 04:2604:26, 26 October 2026 Evolution (New Zealand paintball team) (hist | edit) [1,621 bytes] Admin (talk | contribs) (Create Evolution team article documenting its earlier Carcinovas name, captain Jason and reported second place at the 2001 Actions Corporate Challenge; distinguish it from the Evolution marker.)
- 04:2504:25, 26 October 2026 2006 Semoz Three-Man Tournament (hist | edit) [1,820 bytes] Admin (talk | contribs) (Create 2006 Semoz Three-Man Tournament article documenting the March competition at Moama, Victorian participation and BGNT's reported second-place finish.)
- 04:2304:23, 26 October 2026 2003 Mount Gambier Paintball Tournament (hist | edit) [2,141 bytes] Admin (talk | contribs) (Create 2003 Mount Gambier Paintball Tournament article documenting interstate participation, the playing fields and Total Eclipse's reported first-place finish, while identifying the limits of the surviving results.)
- 04:2204:22, 26 October 2026 2001 Actions Corporate Challenge (hist | edit) [895 bytes] Admin (talk | contribs) (Create article documenting the 25 November 2001 Actions Corporate Challenge, four-team attendance and Evolution's reported second place with 300 points.)
- 04:2104:21, 26 October 2026 Phoenix (hist | edit) [552 bytes] Admin (talk | contribs) (Created a disambiguation page distinguishing the unrelated Auckland, Wellington and French Polynesian paintball teams known as Phoenix.)
- 04:2004:20, 26 October 2026 Wellington Phoenix (hist | edit) [49 bytes] Admin (talk | contribs) (Redirected page to Wellington Phoenix (paintball team)) Tag: New redirect
- 04:1704:17, 26 October 2026 Spaced Invaders (New Zealand Paintball Team) (hist | edit) [2,370 bytes] Admin (talk | contribs) (Create Spaced Invaders article documenting its Taupō origins, 2001 speedball training and Tag n' Release connections; distinguish tournament plans from confirmed participation.) originally created as "Spaced Invaders (New Zealand paintball team)"
- 04:0604:06, 26 October 2026 2001 APEC Moama Tournament (hist | edit) [1,468 bytes] Admin (talk | contribs) (Created page with "The '''2001 APEC Moama Tournament''' was a paintball event held in Moama, Australia, in September 2001. A contemporary participant account described it as the final round of the APEC tournaments and documented the participation of a New Zealand scratch team referred to as the Kiwis. [1] == Event == The tournament used inflatable-bunker and hay-bale fields. The New Zealand squad competed against teams including Junk Yard Dogs, Kaozs, Party Boys and Apparition. [1] I...")
- 04:0204:02, 26 October 2026 Running With Scissors (New Zealand paintball team) (hist | edit) [3,675 bytes] Admin (talk | contribs) (Create Running With Scissors team article with verified 2005 Hamilton round wins and a separate account of the mixed squad using its name in Canada in 2007.)
- 04:0004:00, 26 October 2026 Evil Factory NZ (New Zealand Paintball Team) (hist | edit) [6,738 bytes] Admin (talk | contribs) (Created a new article for the Wellington-based Evil Factory NZ team and distinguished it from the visiting American Evil Factory roster. Added the New Zealand team’s verified victory at the 2004 Auckland Queen’s Birthday Superball, its participation at the 2004 Rotorua tournament and its fifth-place result at the 2005 Queen’s Birthday event. Documented American player John Rathbun’s Rotorua guest appearance as a connection between the teams without combining their records. Used the contemporary)
- 03:5903:59, 26 October 2026 Perentie Viper (hist | edit) [1,864 bytes] Admin (talk | contribs) (Create Perentie Viper article documenting Bruce Roberts's one-off double-barrel Badger, its development, firing mechanism, equipment and intended use.)
- 03:5803:58, 26 October 2026 Sinista (New Zealand Paintball Team) (hist | edit) [5,509 bytes] Admin (talk | contribs) (Created a new article for Sinista using archived 2006–2007 tournament records. Retained the consistently documented Sinista spelling rather than changing it to Sinister. Added the team’s third-place finish in the 2006 Super 5s Division 2 championship, its 2007 Northland Open Amateur division victory and all six recovered 2007 Super 5s results. Clarified that the published 3,168-point Division 2 lead was an interim standing after August rather than a confirmed final championship result. Added the)
- 03:5703:57, 26 October 2026 Perentie Badger (hist | edit) [2,791 bytes] Admin (talk | contribs) (Create Perentie Badger article covering its Australian development, rental-market production, custom finishes, regulated versions and relationship to the Perentie Viper.)
- 03:5603:56, 26 October 2026 Nemisis (New Zealand Paintball Team) (hist | edit) [6,800 bytes] Admin (talk | contribs) (Created a new article covering the New Zealand team successively known as Cutthroats, Cut-throats and Nemisis. Retained Nemisis as the principal spelling because it appears in the team’s own January 2007 name-change post and was subsequently adopted by event organisers. Added the team’s 2006 Super 5s results, the documented change of name, its 2007 Northland Open Amateur runner-up finish and all six recovered 2007 Super 5s results. Distinguished the published interim championship standing from a)
- 03:5503:55, 26 October 2026 Bruce Roberts (hist | edit) [2,418 bytes] Admin (talk | contribs) (Create Bruce Roberts article documenting his work at Perentie Paintball, development of the Badger and Viper, custom equipment projects and death in March 1996.)
- 03:5503:55, 26 October 2026 2007 Spring Fever (Vernon) (hist | edit) [1,448 bytes] Admin (talk | contribs) (Create article on the 2007 Spring Fever tournament in Vernon, documenting the participant-reported rookie runner-up result and distinguishing the mixed squad from a full New Zealand team entry.)
- 03:5303:53, 26 October 2026 Precision Elite (hist | edit) [1,630 bytes] Admin (talk | contribs) (Create Precision Elite article documenting its Australian paintball equipment manufacturing, production from 1993, custom work and product range reviewed in 1996.)
- 03:5203:52, 26 October 2026 Council of Captains (New Zealand) (hist | edit) [2,439 bytes] Admin (talk | contribs) (Create Council of Captains article documenting its forum purpose, 2007–2008 activity and dated team representatives from contemporary public notices.)
- 03:4903:49, 26 October 2026 2011 Southern Series III (hist | edit) [1,841 bytes] Admin (talk | contribs) (Create concise article documenting Southern Series III at Urban Paintball, Christchurch, with confirmed first-day play on 4 June 2011 and the scheduled final day; omit unverified results.)
- 03:4803:48, 26 October 2026 Paint (online paintball magazine) (hist | edit) [3,305 bytes] Admin (talk | contribs) (Create Paint (online paintball magazine), documenting Mike Wallis's publication, its move from XSystems to paintmagazine.com, Australian coverage and hosted discussion forums.)
- 03:2603:26, 26 October 2026 2011–2012 SAPC Five-Man Series (hist | edit) [7,268 bytes] Admin (talk | contribs) (Create early SAPC Five-Man Series article with confirmed November and December 2011 events, December joint winners and the advertised January 2012 format change.)
- 03:2203:22, 26 October 2026 2006 Northland Open (hist | edit) [2,507 bytes] Admin (talk | contribs) (Created the 2006 Northland Open article from the surviving contemporary post-event report. Documented the eight-team, five-player indoor Auckland tournament, joint winners Kaos and Snipers, third-placed Legion, fourth-placed XXX, the reported Legion event squad and the limits of the surviving roster evidence.)
- 03:2003:20, 26 October 2026 NZPPA (hist | edit) [55 bytes] Admin (talk | contribs) (Redirected page to New Zealand Paintball Players Association) Tag: New redirect
- 03:1603:16, 26 October 2026 Havoc (New Zealand Paintball Team) (hist | edit) [8,227 bytes] Admin (talk | contribs) (Created Havoc (New Zealand Paintball Team), documenting the North Island team’s verified tournament activity from 2000 to 2004, including results at Actions Mayhem, the New Zealand Nationals, Northland Open, Volcanic Rotorua tournaments, Auckland Super 5s and Queen’s Birthday Superball. Distinguished it from the separate Ashburton Havoc active in 2011, for which no player roster has been recovered.)
- 03:1303:13, 26 October 2026 Whangārei Paint Contractors (hist | edit) [60 bytes] Admin (talk | contribs) (Redirected page to Paint Contractors (New Zealand Paintball Team)) Tag: New redirect
- 03:1303:13, 26 October 2026 Whangarei Paint Contractors (hist | edit) [60 bytes] Admin (talk | contribs) (Redirected page to Paint Contractors (New Zealand Paintball Team)) Tag: New redirect
- 03:1303:13, 26 October 2026 Paint Contractors (hist | edit) [60 bytes] Admin (talk | contribs) (Redirected page to Paint Contractors (New Zealand Paintball Team)) Tag: New redirect
- 03:1303:13, 26 October 2026 Paint Contractors (New Zealand Paintball Team) (hist | edit) [9,216 bytes] Admin (talk | contribs) (Created Paint Contractors (New Zealand Paintball Team), documenting the Whangārei team’s verified tournament activity from 1997 to 2000, its 1999 New Zealand Nationals championship, 1998 Nationals and Northland Open runner-up results, 2000 Actions Mayhem Division One victory, Valhalla rankings and documented personnel. Clarified that Paint Contractors and Crisis Paintball Northland were different but related teams; the precise relationship remains unconfirmed.)
- 03:0703:07, 26 October 2026 2007 Auckland Professional Paintball Clinic (hist | edit) [1,214 bytes] Admin (talk | contribs) (Create article documenting the 10 November 2007 Auckland training clinic, its advertised instructors and contemporary confirmation; distinguish unconfirmed follow-up sessions.)
- 03:0703:07, 26 October 2026 Warp Speed (hist | edit) [53 bytes] Admin (talk | contribs) (Redirected page to Warp Speed (New Zealand Paintball Team)) Tags: New redirect Recreated
- 03:0503:05, 26 October 2026 Warp Speed (New Zealand Paintball Team) (hist | edit) [8,096 bytes] Admin (talk | contribs) (Created an article documenting the Napier and Hawke’s Bay tournament team Warp Speed, also styled Warpspeed, from 1998 to 2001. Added its Valhalla rankings, New Zealand Nationals appearances, Northland Open and Wellington Cup results, regional identity and the limited available player records for Shane and Des.)
- 03:0103:01, 26 October 2026 Team Phantom (hist | edit) [50 bytes] Admin (talk | contribs) (Redirected page to Phantom (New Zealand Paintball Team)) Tag: New redirect
- 03:0103:01, 26 October 2026 Phantom Five (hist | edit) [50 bytes] Admin (talk | contribs) (Redirected page to Phantom (New Zealand Paintball Team)) Tag: New redirect
- 03:0103:01, 26 October 2026 Phantom 5 (hist | edit) [50 bytes] Admin (talk | contribs) (Redirected page to Phantom (New Zealand Paintball Team)) Tag: New redirect
- 03:0003:00, 26 October 2026 Phantom (hist | edit) [248 bytes] Admin (talk | contribs) (Created a disambiguation page distinguishing the CCI Phantom paintball marker from the New Zealand tournament team Phantom.)
- 03:0003:00, 26 October 2026 1999 APPL Round One (hist | edit) [1,394 bytes] Admin (talk | contribs) (Create the 1999 APPL Round One article with its Heartbreak Ridge venue, seven-player format, ten-team attendance and professional and amateur final results.)
- 03:0003:00, 26 October 2026 APSA (hist | edit) [31 bytes] Admin (talk | contribs) (Redirected page to Actions Paintball) Tag: New redirect
- 02:5902:59, 26 October 2026 1996 PaintNet InterBBS Challenge (hist | edit) [1,304 bytes] Admin (talk | contribs) (Create the 1996 PaintNet InterBBS Challenge article combining the February and August tournaments at APSA, with separate top-three results for each event.)
- 02:5902:59, 26 October 2026 1995 PaintNet InterBBS Challenge (hist | edit) [1,133 bytes] Admin (talk | contribs) (Create the 1995 PaintNet InterBBS Challenge article with its August tournament at Commando One, organisers, stock-class format and recorded top-three results.)
- 02:5702:57, 26 October 2026 Phantom (New Zealand Paintball Team) (hist | edit) [13,273 bytes] Admin (talk | contribs) (Created an article documenting New Zealand tournament team Phantom from 1998 to 2006. Covers the Phantom 5 and Phantom Five names, Black and Purple squads, the evolution into Phantom Menace, associated Phantom Red and Blue entries, selected results and documented management. Records Gavin Harrison and Matt Storey as recollected Phantom Menace associates and Wayne Rolleston as associated with Phantom, while noting that dated rosters have not been recovered. Distinguishes the later Menace team as)
- 02:5002:50, 26 October 2026 PaintNet InterBBS Challenge (hist | edit) [2,162 bytes] Admin (talk | contribs) (Create PaintNet InterBBS Challenge article with verified August 1995, February 1996 and August 1996 top-three results, venues, organisers and documented stock-class format.)
- 02:3602:36, 26 October 2026 2007 NEXA 5s Championship (hist | edit) [1,902 bytes] Admin (talk | contribs) (Document the proposed 2007 NEXA 5s Championship, its November dates and Papakura venue, and the cancellation and replacement of the original proposal. Keep separate from Super 5s; omit unverified results.)
25 October 2026
- 16:3616:36, 25 October 2026 7DS (New Zealand Paintball Team) (hist | edit) [5,621 bytes] Admin (talk | contribs) (Created article on 7DS, documenting its participation in the 2007 Super 5s Division 2 championship, six round results, accumulated tournament points and third-place position in the standings after Round 6.) originally created as "7DS"
- 16:3216:32, 25 October 2026 Legion (New Zealand Paintball Team) (hist | edit) [10,205 bytes] Admin (talk | contribs) (New Zealand tournament paintball team that led the 2007 Super 5s Division 1 championship after six rounds, recording four first-place and two second-place finishes.) originally created as "Legion (New Zealand paintball team)"
- 16:2716:27, 25 October 2026 Raiderz (New Zealand Paintball Team) (hist | edit) [4,719 bytes] Admin (talk | contribs) (Expanded Raiderz history using previously researched New Zealand tournament records, including Wellington X-Cess, Superball Kumeu and Volcanic Rotorua in 2004. Added confirmed tournament placings and identified players, while removing unrelated international participation.) originally created as "Raiderz"